Gene-ID | Organism | Product-Description | UniProt-ID | Ortholog-Group | Protein Length | GO Functions IDs | Description | GO Process IDs | Description | Literature |
---|---|---|---|---|---|---|---|---|---|---|
TGP89_244680 | T.gondiip89 | adenosine-deaminase domain protein | Notfound | OG5_229808 | 1472 | GO:0003723, GO:0004000, | RNA binding, adenosine deaminase activity, | GO:0006396, | RNA processing, | Google Scholar,PubMed |
PF3D7_1119800 | P.falciparum3D7 | alternative splicing factor ASF-1, putative | Q8IIG9 | OG5_164350 | 200 | GO:0003676, | nucleic acid binding, | Notfound | Not found | Google Scholar,PubMed |
PKNH_0917500 | P.knowlesistrainH | alternative splicing factor ASF-1, putative | B3L501 | OG5_164350 | 206 | GO:0003676, | nucleic acid binding, | Notfound | Not found | Google Scholar,PubMed |
PVX_091625 | P.vivaxSal-1 | alternative splicing factor ASF-1, putative | A5K4L1 | OG5_164350 | 208 | GO:0003723, GO:0003676, | RNA binding, nucleic acid binding, | Notfound | Not found | Google Scholar,PubMed |
TGME49_210980 | T.gondiiME49 | alternative splicing type 3 and, putative | Notfound | OG5_127248 | 554 | GO:0003729, | mRNA binding, | GO:0006376, | mRNA splice site selection, | Google Scholar,PubMed |
PY03503 | P.yoeliiyoelii17XNL | antiviral protein ski2 | Q7RIW3 | OG5_128384 | 1358 | GO:0005524, GO:0016818, GO:0003676, | ATP binding, hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides, nucleic acid binding, | Notfound | Not found | Google Scholar,PubMed |
PY07825 | P.yoeliiyoelii17XNL | Arabidopsis thaliana At1g20220/T20H2_3-related | Q7R6W6 | OG5_129273 | 241 | GO:0003676, | nucleic acid binding, | Notfound | Not found | Google Scholar,PubMed |
PVX_091170 | P.vivaxSal-1 | asparagine-rich antigen, putative | A5K4C0 | OG5_165212 | 1585 | GO:0003723, GO:0003676, | RNA binding, nucleic acid binding, | Notfound | Not found | Google Scholar,PubMed |
NCLIV_043900 | N.caninumLiverpool | at3g09100/MZB10_13, related | F0VAR8 | OG5_128005 | 615 | GO:0004484, | mRNA guanylyltransferase activity, | GO:0006370,GO:0006397, | 7-methylguanosine mRNA capping, mRNA processing, | Google Scholar,PubMed |
cgd6_1590 | C.parvumIowaII | Ataxin-2 C-terminal/MIF4G domain containing protein | Q5CXC8 | OG5_129463 | 1176 | GO:0003723, GO:0005488, GO:0005515, | RNA binding, binding, protein binding, | Notfound | Not found | Google Scholar,PubMed |
PY04108 | P.yoeliiyoelii17XNL | ATP-dependent helicase ddx8 | Q7RH81 | OG5_126599 | 744 | GO:0003723, | RNA binding, | Notfound | Not found | Google Scholar,PubMed |
PVX_097785 | P.vivaxSal-1 | ATP-dependent helicase, putative | A5KAX3 | OG5_128505 | 720 | GO:0005524, GO:0008026, GO:0003723, GO:0004386, GO:0003676, | ATP binding, ATP-dependent helicase activity, RNA binding, helicase activity, nucleic acid binding, | Notfound | Not found | Google Scholar,PubMed |
PBANKA_1104000 | P.bergheiANKA | ATP-dependent helicase, putative | A0A077XHB4 | OG5_128505 | 707 | GO:0005524, GO:0003723, GO:0004386, GO:0003676, | ATP binding, RNA binding, helicase activity, nucleic acid binding, | Notfound | Not found | Google Scholar,PubMed |
PCHAS_1103700 | P.chabaudi | ATP-dependent helicase, putative | A0A077TPG5 | OG5_128505 | 703 | GO:0005524, GO:0003723, GO:0004386, GO:0003676, | ATP binding, RNA binding, helicase activity, nucleic acid binding, | Notfound | Not found | Google Scholar,PubMed |
PKNH_1029200 | P.knowlesistrainH | ATP-dependent helicase, putative | B3L6M6 | OG5_128505 | 722 | GO:0005524, GO:0003723, GO:0004386, GO:0003676, | ATP binding, RNA binding, helicase activity, nucleic acid binding, | Notfound | Not found | Google Scholar,PubMed |
PF3D7_0504400 | P.falciparum3D7 | ATP-dependent helicase, putative | Q8I457 | OG5_128505 | 755 | GO:0005524, GO:0003723, GO:0004386, GO:0003676,GO:0008026, GO:0005515 | ATP binding, RNA binding, helicase activity, nucleic acid binding,ATP-dependent helicase activity, protein binding | Notfound | Not found | Google Scholar,PubMed |
PVX_113270 | P.vivaxSal-1 | ATP-dependent RNA helicase, putative | A5K1L9 | OG5_127259 | 1387 | GO:0005524, GO:0004004, GO:0016817, GO:0016818, GO:0003676, | ATP binding, ATP-dependent RNA helicase activity, hydrolase activity, acting on acid anhydrides, hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides, nucleic acid binding, | Notfound | Not found | Google Scholar,PubMed |
PF3D7_0602100 | P.falciparum3D7 | ATP-dependent RNA helicase, putative | C6KSM1 | OG5_127259 | 1350 | GO:0005524, GO:0003723, GO:0016817, GO:0016818, GO:0003676,GO:0004004 | ATP binding, RNA binding, hydrolase activity, acting on acid anhydrides, hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides, nucleic acid binding,ATP-dependent RNA helicase activity | GO:0006401, | RNA catabolic process, | Google Scholar,PubMed |
PBANKA_0100900 | P.bergheiANKA | ATP-dependent RNA helicase, putative | Notfound | OG5_127259 | 1300 | GO:0005524, GO:0003723, GO:0003724, GO:0016817, GO:0016818, GO:0003676, | ATP binding, RNA binding, RNA helicase activity, hydrolase activity, acting on acid anhydrides, hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides, nucleic acid binding, | GO:0006401, | RNA catabolic process, | Google Scholar,PubMed |
PCHAS_0101600 | P.chabaudi | ATP-dependent RNA helicase, putative | A0A077TGQ3 | OG5_127259 | 1293 | GO:0005524, GO:0003723, GO:0003724, GO:0016817, GO:0016818, GO:0003676, | ATP binding, RNA binding, RNA helicase activity, hydrolase activity, acting on acid anhydrides, hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides, nucleic acid binding, | GO:0006401, | RNA catabolic process, | Google Scholar,PubMed |
PKNH_1148600 | P.knowlesistrainH | ATP-dependent RNA helicase, putative | B3L842 | OG5_127259 | 1332 | GO:0005524, GO:0003723, GO:0003724, GO:0016817, GO:0016818, GO:0003676, | ATP binding, RNA binding, RNA helicase activity, hydrolase activity, acting on acid anhydrides, hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides, nucleic acid binding, | GO:0006401, | RNA catabolic process, | Google Scholar,PubMed |
PY06080 | P.yoeliiyoelii17XNL | ATP-dependent RNA helicase-like protein | Q7RBQ9 | OG5_126599 | 785 | GO:0005524, GO:0004386, GO:0003676, | ATP binding, helicase activity, nucleic acid binding, | Notfound | Not found | Google Scholar,PubMed |
NCLIV_018340 | N.caninumLiverpool | Breast carcinoma amplified sequence 2, related | F0VEA0 | OG5_129447 | 362 | Not found | Not found | GO:0006397, | mRNA processing, | Google Scholar,PubMed |
EMWEY_00041480 | E.maximaWeybridge | Breast carcinoma amplified sequence 2, related, related | Notfound | OG5_129447 | 166 | Not found | Not found | GO:0006397, | mRNA processing, | Google Scholar,PubMed |
TGP89_243620 | T.gondiip89 | breast carcinoma amplified sequence protein 2 | Notfound | OG5_129447 | 359 | Not found | Not found | GO:0006397, | mRNA processing, | Google Scholar,PubMed |
cgd8_2300 | C.parvumIowaII | Bromodomain/HAS/DEXDc/SNF2 domain containing protein | Q5CVY6 | OG5_127595 | 1673 | GO:0005524, GO:0003677, GO:0016818, GO:0005515, | ATP binding, DNA binding, hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides, protein binding, | GO:0006355, | regulation of transcription, DNA-templated, | Google Scholar,PubMed |
PY04615 | P.yoeliiyoelii17XNL | caffeine-induced death protein 1 | Q7RFT7 | OG5_128508 | 534 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
NCLIV_004350 | N.caninumLiverpool | calcium homeostasis endoplasmic reticulum protein, related | F0V8B0 | OG5_131619 | 741 | GO:0003723, GO:0003676, GO:0008270, | RNA binding, nucleic acid binding, zinc ion binding, | GO:0006396, | RNA processing, | Google Scholar,PubMed |
EMWEY_00029350 | E.maximaWeybridge | Calcium homeostasis endoplasmic reticulum protein, related, related | Notfound | OG5_131619 | 673 | GO:0003723, GO:0003676, GO:0008270, | RNA binding, nucleic acid binding, zinc ion binding, | GO:0006396, | RNA processing, | Google Scholar,PubMed |
PY00912 | P.yoeliiyoelii17XNL | CCAAT-box DNA binding protein subunit B | Q7RR25 | OG5_141937 | 774 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PY01024 | P.yoeliiyoelii17XNL | CCAAT-box DNA binding protein subunit B | Q7RQR8 | OG5_153544 | 488 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_1449900 | P.bergheiANKA | CCR4-NOT transcription complex subunit 4, putative | Notfound | OG5_127674 | 1391 | GO:0003676, GO:0005515, GO:0008270, | nucleic acid binding, protein binding, zinc ion binding, | Notfound | Not found | Google Scholar,PubMed |
PCHAS_1452200 | P.chabaudi | CCR4-NOT transcription complex subunit 4, putative | A0A077TRM9 | OG5_127674 | 1424 | GO:0003676, GO:0005515, GO:0008270, | nucleic acid binding, protein binding, zinc ion binding, | Notfound | Not found | Google Scholar,PubMed |
PF3D7_1235300 | P.falciparum3D7 | CCR4-NOT transcription complex subunit 4, putative | Q8I569 | OG5_127674 | 1662 | GO:0003676, GO:0005515, GO:0008270, | nucleic acid binding, protein binding, zinc ion binding, | Notfound | Not found | Google Scholar,PubMed |
PKNH_1455000 | P.knowlesistrainH | CCR4-NOT transcription complex subunit 4, putative | B3LD08 | OG5_127674 | 1516 | GO:0003676, GO:0005515, GO:0008270, | nucleic acid binding, protein binding, zinc ion binding, | Notfound | Not found | Google Scholar,PubMed |
cyc_04711 | C.cayetanensisstrainCHN_HEN01 | cell cycle control protein | Notfound | OG5_127721 | 883 | GO:0003723, GO:0005488, GO:0005515, | RNA binding, binding, protein binding, | Notfound | Not found | Google Scholar,PubMed |
PY03224 | P.yoeliiyoelii17XNL | cell cycle control protein cwf2 | Q7RJN5 | OG5_130975 | 710 | GO:0046872, GO:0003676, | metal ion binding, nucleic acid binding, | Notfound | Not found | Google Scholar,PubMed |
ETH_00043160 | E.tenellastrainHoughton | cell cycle control protein, putative | Notfound | OG5_127721 | 585 | GO:0003723, GO:0005488, GO:0005515, | RNA binding, binding, protein binding, | Notfound | Not found | Google Scholar,PubMed |
TGME49_221490 | T.gondiiME49 | cell cycle regulator protein | Notfound | OG5_127512 | 180 | GO:0003723, | RNA binding, | Notfound | Not found | Google Scholar,PubMed |
TGP89_221490 | T.gondiip89 | cell cycle regulator protein | Notfound | OG5_127512 | 180 | GO:0003723, | RNA binding, | Notfound | Not found | Google Scholar,PubMed |
PBANKA_1244000 | P.bergheiANKA | cell cycle regulator protein, putative | A0A077XJJ4 | OG5_127512 | 180 | GO:0003723, | RNA binding, | Notfound | Not found | Google Scholar,PubMed |
PCHAS_1244400 | P.chabaudi | cell cycle regulator protein, putative | A0A077TS71 | OG5_127512 | 180 | GO:0003723, | RNA binding, | Notfound | Not found | Google Scholar,PubMed |
PKNH_1003300 | P.knowlesistrainH | cell cycle regulator protein, putative | B3L5W9 | OG5_127512 | 179 | GO:0003723, | RNA binding, | Notfound | Not found | Google Scholar,PubMed |
PVX_079780 | P.vivaxSal-1 | cell cycle regulator protein, putative | A5K965 | OG5_127512 | 179 | GO:0003723, | RNA binding, | GO:0051726, | regulation of cell cycle, | Google Scholar,PubMed |
PF3D7_0529500 | P.falciparum3D7 | cell cycle regulator protein, putative | Q8I3H2 | OG5_127512 | 179 | GO:0003723,GO:0003723 | RNA binding,RNA binding | ,GO:0051726 | ,regulation of cell cycle | Google Scholar,PubMed |
EMWEY_00053680 | E.maximaWeybridge | Chromosome II, complete genome, related | Notfound | OG5_147420 | 458 | GO:0001104, | RNA polymerase II transcription cofactor activity, | GO:0006357, | regulation of transcription by RNA polymerase II, | Google Scholar,PubMed |
PBANKA_1119700 | P.bergheiANKA | cleavage stimulation factor subunit 1, putative | A0A077XFR0 | OG5_129724 | 573 | GO:0005515, | protein binding, | Notfound | Not found | Google Scholar,PubMed |
PCHAS_1119200 | P.chabaudi | cleavage stimulation factor subunit 1, putative | A0A077TKR9 | OG5_129724 | 526 | GO:0005515, | protein binding, | Notfound | Not found | Google Scholar,PubMed |
PKNH_1129700 | P.knowlesistrainH | cleavage stimulation factor subunit 1, putative | B3L7K1 | OG5_129724 | 525 | GO:0005515, | protein binding, | Notfound | Not found | Google Scholar,PubMed |
PF3D7_0620500 | P.falciparum3D7 | cleavage stimulation factor subunit 1, putative | C6KT45 | OG5_129724 | 650 | GO:0005515,GO:0003723 | protein binding,RNA binding | ,GO:0006396 | ,RNA processing | Google Scholar,PubMed |
PVX_114150 | P.vivaxSal-1 | cleavage stimulation factor subunit 1, putative | A5K241 | OG5_129724 | 539 | GO:0003723, GO:0005515, | RNA binding, protein binding, | GO:0006396, | RNA processing, | Google Scholar,PubMed |
cgd6_3810 | C.parvumIowaII | Cleavage/polyadenylation specificity factor subunit 5 | Q5CWT4 | OG5_128813 | 277 | GO:0003729, | mRNA binding, | GO:0006378, | mRNA polyadenylation, | Google Scholar,PubMed |
TGME49_267470 | T.gondiiME49 | cold-shock DNA-binding domain-containing protein | Notfound | OG5_126866 | 189 | GO:0003677, GO:0003676, | DNA binding, nucleic acid binding, | GO:0006355, | regulation of transcription, DNA-templated, | Google Scholar,PubMed |
TGME49_320600 | T.gondiiME49 | cold-shock DNA-binding domain-containing protein | S8GSM3 | OG5_126866 | 209 | GO:0003677, GO:0003676, | DNA binding, nucleic acid binding, | GO:0006355, | regulation of transcription, DNA-templated, | Google Scholar,PubMed |
TGP89_267470 | T.gondiip89 | cold-shock DNA-binding domain-containing protein | Notfound | OG5_126866 | 189 | GO:0003677, GO:0003676, | DNA binding, nucleic acid binding, | GO:0006355, | regulation of transcription, DNA-templated, | Google Scholar,PubMed |
TGP89_320600 | T.gondiip89 | cold-shock DNA-binding domain-containing protein | Notfound | OG5_126866 | 209 | GO:0003677, GO:0003676, | DNA binding, nucleic acid binding, | GO:0006355, | regulation of transcription, DNA-templated, | Google Scholar,PubMed |
NCLIV_009670 | N.caninumLiverpool | cold-shock protein, DNA-binding, related | F0VA09 | OG5_126866 | 125 | GO:0003677, GO:0003676, | DNA binding, nucleic acid binding, | GO:0006355, | regulation of transcription, DNA-templated, | Google Scholar,PubMed |
NCLIV_061020 | N.caninumLiverpool | conserved hypothetical protein | F0VPN1 | OG5_241174 | 901 | GO:0003677, GO:0003899, | DNA binding, DNA-directed 5'-3' RNA polymerase activity, | GO:0006383, | transcription by RNA polymerase III, | Google Scholar,PubMed |
NCLIV_014010 | N.caninumLiverpool | conserved hypothetical protein | F0VD92 | OG5_127948 | 300 | GO:0005525, GO:0003723, | GTP binding, RNA binding, | Notfound | Not found | Google Scholar,PubMed |
NCLIV_009220 | N.caninumLiverpool | conserved hypothetical protein | F0V9M7 | OG5_239483 | 1880 | GO:0008168, | methyltransferase activity, | GO:0009452,GO:0001510, | 7-methylguanosine RNA capping, RNA methylation, | Google Scholar,PubMed |
NCLIV_001650 | N.caninumLiverpool | conserved hypothetical protein | F0V7I6 | OG5_224849 | 259 | Not found | Not found | GO:0006397, | mRNA processing, | Google Scholar,PubMed |
NCLIV_030690 | N.caninumLiverpool | conserved hypothetical protein | F0VHS1 | OG5_240173 | 755 | Not found | Not found | GO:0006397, | mRNA processing, | Google Scholar,PubMed |
NCLIV_033000 | N.caninumLiverpool | conserved hypothetical protein | F0VIF1 | OG5_128357 | 569 | Not found | Not found | GO:0000398, | mRNA splicing, via spliceosome, | Google Scholar,PubMed |
NCLIV_036040 | N.caninumLiverpool | conserved hypothetical protein | F0VJB2 | OG5_128660 | 212 | Not found | Not found | GO:0000398, | mRNA splicing, via spliceosome, | Google Scholar,PubMed |
BBOV_III004170 | B.bovisT2Bo | conserved hypothetical protein | A7AN46 | OG5_128098 | 207 | GO:0003723, | RNA binding, | Notfound | Not found | Google Scholar,PubMed |
NCLIV_012590 | N.caninumLiverpool | conserved hypothetical protein | F0VCU6 | OG5_127464 | 294 | GO:0003723, | RNA binding, | Notfound | Not found | Google Scholar,PubMed |
NCLIV_036480 | N.caninumLiverpool | conserved hypothetical protein | F0VJF5 | OG5_240373 | 340 | GO:0003723, | RNA binding, | Notfound | Not found | Google Scholar,PubMed |
NCLIV_054080 | N.caninumLiverpool | conserved hypothetical protein | F0VMN5 | OG5_204865 | 980 | GO:0003723, | RNA binding, | Notfound | Not found | Google Scholar,PubMed |
NCLIV_063830 | N.caninumLiverpool | conserved hypothetical protein | F0VQG0 | OG5_140538 | 448 | GO:0003723, | RNA binding, | Notfound | Not found | Google Scholar,PubMed |
NCLIV_019230 | N.caninumLiverpool | conserved hypothetical protein | F0VEJ0 | OG5_229808 | 1546 | GO:0003723, GO:0004000, | RNA binding, adenosine deaminase activity, | GO:0006396, | RNA processing, | Google Scholar,PubMed |
NCLIV_021860 | N.caninumLiverpool | conserved hypothetical protein | F0VFA3 | OG5_178002 | 453 | GO:0003723, GO:0008173, | RNA binding, RNA methyltransferase activity, | GO:0006396, | RNA processing, | Google Scholar,PubMed |
NCLIV_058730 | N.caninumLiverpool | conserved hypothetical protein | F0VP04 | OG5_146934 | 390 | GO:0001104, | RNA polymerase II transcription cofactor activity, | GO:0006357, | regulation of transcription by RNA polymerase II, | Google Scholar,PubMed |
PF3D7_1467000 | P.falciparum3D7 | conserved Plasmodium membrane protein, unknown function | Q8IKG7 | OG5_133281 | 901 | GO:0003723, GO:0016787, GO:0015095, | RNA binding, hydrolase activity, magnesium ion transmembrane transporter activity, | GO:0015693, | magnesium ion transport, | Google Scholar,PubMed |
PCHAS_1353200 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077TTL8 | OG5_154442 | 1187 | GO:0005524, | ATP binding, | Notfound | Not found | Google Scholar,PubMed |
PKNH_1266700 | P.knowlesistrainH | conserved Plasmodium protein, unknown function | B3L8P4 | OG5_154442 | 1301 | GO:0005524, | ATP binding, | Notfound | Not found | Google Scholar,PubMed |
PF3D7_0716300 | P.falciparum3D7 | conserved Plasmodium protein, unknown function | Q8IBT7 | OG5_153544 | 522 | GO:0005524, GO:0003723, GO:0008234, GO:0004519, GO:0004527, GO:0004386, GO:0016779, GO:0008233, GO:0008270, | ATP binding, RNA binding, cysteine-type peptidase activity, endonuclease activity, exonuclease activity, helicase activity, nucleotidyltransferase activity, peptidase activity, zinc ion binding, | GO:0006410,GO:0006508, | obsolete transcription, RNA-dependent, proteolysis, | Google Scholar,PubMed |
PF3D7_1011100 | P.falciparum3D7 | conserved Plasmodium protein, unknown function | Q8IJT4 | OG5_167326 | 983 | GO:0005524, GO:0003723, GO:0008234, GO:0004519, GO:0004527, GO:0004386, GO:0016779, GO:0008233, GO:0008270, | ATP binding, RNA binding, cysteine-type peptidase activity, endonuclease activity, exonuclease activity, helicase activity, nucleotidyltransferase activity, peptidase activity, zinc ion binding, | GO:0006410,GO:0006508, | obsolete transcription, RNA-dependent, proteolysis, | Google Scholar,PubMed |
PF3D7_1333900 | P.falciparum3D7 | conserved Plasmodium protein, unknown function | Q8IDY9 | OG5_154442 | 1328 | GO:0005524, GO:0003723, GO:0008234, GO:0004519, GO:0004527, GO:0004386, GO:0016779, GO:0008233, GO:0008270, | ATP binding, RNA binding, cysteine-type peptidase activity, endonuclease activity, exonuclease activity, helicase activity, nucleotidyltransferase activity, peptidase activity, zinc ion binding, | GO:0006410,GO:0006508, | obsolete transcription, RNA-dependent, proteolysis, | Google Scholar,PubMed |
PF3D7_1336700 | P.falciparum3D7 | conserved Plasmodium protein, unknown function | Q8IDW5 | OG5_167424 | 158 | GO:0005524, GO:0003723, GO:0008234, GO:0004519, GO:0004527, GO:0004386, GO:0016779, GO:0008233, GO:0008270, | ATP binding, RNA binding, cysteine-type peptidase activity, endonuclease activity, exonuclease activity, helicase activity, nucleotidyltransferase activity, peptidase activity, zinc ion binding, | GO:0006410,GO:0006508, | obsolete transcription, RNA-dependent, proteolysis, | Google Scholar,PubMed |
PF3D7_1416600 | P.falciparum3D7 | conserved Plasmodium protein, unknown function | Q8ILS9 | OG5_166796 | 3026 | GO:0005524, GO:0003723, GO:0004482, GO:0016779, | ATP binding, RNA binding, mRNA (guanine-N7-)-methyltransferase activity, nucleotidyltransferase activity, | GO:0006370,GO:0006410, | 7-methylguanosine mRNA capping, obsolete transcription, RNA-dependent, | Google Scholar,PubMed |
PF3D7_0419300 | P.falciparum3D7 | conserved Plasmodium protein, unknown function | Q8I1P4 | OG5_164985 | 346 | GO:0005524, GO:0003723, GO:0003724, GO:0004197, GO:0017111, GO:0016779, GO:0031079, GO:0008233, GO:0005198, | ATP binding, RNA binding, RNA helicase activity, cysteine-type endopeptidase activity, nucleoside-triphosphatase activity, nucleotidyltransferase activity, obsolete picornain 3C activity, peptidase activity, structural molecule activity, | GO:0018144,GO:0006410,GO:0006508, | RNA-protein covalent cross-linking, obsolete transcription, RNA-dependent, proteolysis, | Google Scholar,PubMed |
PF3D7_0318500 | P.falciparum3D7 | conserved Plasmodium protein, unknown function | O77372 | OG5_158123 | 4981 | GO:0005488, | binding, | Notfound | Not found | Google Scholar,PubMed |
PBANKA_0936600 | P.bergheiANKA | conserved Plasmodium protein, unknown function | A0A077XFY2 | OG5_130447 | 489 | GO:0008168, | methyltransferase activity, | Notfound | Not found | Google Scholar,PubMed |
PCHAS_0907700 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077XEC3 | OG5_130447 | 488 | GO:0008168, | methyltransferase activity, | Notfound | Not found | Google Scholar,PubMed |
PKNH_0908700 | P.knowlesistrainH | conserved Plasmodium protein, unknown function | B3L4R2 | OG5_130447 | 570 | GO:0008168, | methyltransferase activity, | Notfound | Not found | Google Scholar,PubMed |
PBANKA_0508600 | P.bergheiANKA | conserved Plasmodium protein, unknown function | Notfound | OG5_167044 | 457 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_0614000 | P.bergheiANKA | conserved Plasmodium protein, unknown function | A0A077XAE9 | OG5_153544 | 478 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_0709900 | P.bergheiANKA | conserved Plasmodium protein, unknown function | Notfound | OG5_165516 | 1230 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_0711800 | P.bergheiANKA | conserved Plasmodium protein, unknown function | Notfound | OG5_165261 | 1174 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_0721400 | P.bergheiANKA | conserved Plasmodium protein, unknown function | A0A077XBD5 | OG5_164985 | 312 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_0804200 | P.bergheiANKA | conserved Plasmodium protein, unknown function | Notfound | OG5_161981 | 630 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_0806700 | P.bergheiANKA | conserved Plasmodium protein, unknown function | Notfound | OG5_158123 | 4658 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_0919400 | P.bergheiANKA | conserved Plasmodium protein, unknown function | Notfound | OG5_150520 | 610 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_1026100 | P.bergheiANKA | conserved Plasmodium protein, unknown function | A0A077YDS7 | OG5_166796 | 2764 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_1030700 | P.bergheiANKA | conserved Plasmodium protein, unknown function | Notfound | OG5_161377 | 481 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_1143300 | P.bergheiANKA | conserved Plasmodium protein, unknown function | A0A077XIC6 | OG5_165892 | 992 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_1144300 | P.bergheiANKA | conserved Plasmodium protein, unknown function | Notfound | OG5_162919 | 312 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_1209500 | P.bergheiANKA | conserved Plasmodium protein, unknown function | A0A077XGS9 | OG5_167326 | 774 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_1225900 | P.bergheiANKA | conserved Plasmodium protein, unknown function | A0A077XJ68 | OG5_169036 | 2057 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_1314500 | P.bergheiANKA | conserved Plasmodium protein, unknown function | A0A077XFS5 | OG5_158069 | 437 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_1340600 | P.bergheiANKA | conserved Plasmodium protein, unknown function | Notfound | OG5_165879 | 572 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_1348600 | P.bergheiANKA | conserved Plasmodium protein, unknown function | A0A077XKH2 | OG5_154442 | 1194 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PBANKA_1350500 | P.bergheiANKA | conserved Plasmodium protein, unknown function | A0A077XGX5 | OG5_167424 | 121 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PCHAS_0508700 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077X9M5 | OG5_167044 | 447 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PCHAS_0615700 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077TI17 | OG5_153544 | 479 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PCHAS_0719000 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077TNX0 | OG5_165516 | 1224 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PCHAS_0720900 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077TMV0 | OG5_165261 | 1201 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PCHAS_0730400 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077TN49 | OG5_164985 | 282 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PCHAS_0804500 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077TLB3 | OG5_161981 | 593 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PCHAS_0807000 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077TLD7 | OG5_158123 | 4603 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PCHAS_0925000 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077XD08 | OG5_150520 | 610 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PCHAS_1026900 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077YG63 | OG5_166796 | 2637 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PCHAS_1031500 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077YEP8 | OG5_161377 | 475 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PCHAS_1142800 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077TNR4 | OG5_165892 | 944 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PCHAS_1143800 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077TNS2 | OG5_162919 | 312 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PCHAS_1210200 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077TP39 | OG5_167326 | 751 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PCHAS_1214600 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077TMS0 | OG5_128508 | 530 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PCHAS_1226500 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077TN07 | OG5_169036 | 1847 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
PCHAS_1317800 | P.chabaudi | conserved Plasmodium protein, unknown function | A0A077TSL8 | OG5_158069 | 437 | Not found | Not found | Notfound | Not found | Google Scholar,PubMed |
