Gene ID | Previous ID(s) | Product Description | Protein Length | Conserved Protein Domain Family(Accession No) | Conserved Protein Domain Family(Name) | Ortholog Group | Interacting Partner | Localization | GO_Data | Structure Similarity | Literature |
---|---|---|---|---|---|---|---|---|---|---|---|
PBANKA_0104100 | PB000863.02.0, PBANKA_010410 | serine/threonine protein kinase, putative (ARK1) | 353 | cl21453 | PKc_like superfamily | OG5_142552 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0104400 | PB000105.01.0, PB000203.01.0, PB301502.00.0, PBANKA_010440 | nucleoside diphosphate kinase, putative | 1657 | cl00335,cl17190 | NDPk superfamily ,NK superfamily | OG5_133897 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0202300 | PB000836.03.0, PBANKA_020230 | UMP-CMP kinase, putative | 361 | cl17190 | NK superfamily | OG5_126886 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0202800 | PB001399.02.0, PBANKA_020280 | adenylate kinase-like protein 1, putative (AKLP1) | 201 | cl21455 | P-loop_NTPase superfamily | OG5_127564 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0203100 | PB000893.02.0, PBANKA_020310 | phosphatidylinositol-4-phosphate 5-kinase, putative (PIP5K) | 1241 | cl02572 | PIPKc superfamily | OG5_126948 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0205800 | PB001255.02.0, PB102277.00.0, PB105212.00.0, PB108190.00.0, PBANKA_020580 | serine/threonine protein kinase, putative (IK2) | 2724 | cl21453 | PKc_like superfamily | OG5_166993 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0209400 | PB000210.02.0, PB105800.00.0, PBANKA_020940 | L-seryl-tRNA(Sec) kinase, putative (PSTK) | 540 | cl21455 | P-loop_NTPase superfamily | OG5_172472 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0308500 | PB000585.03.0, PB000625.03.0, PBANKA_030850 | tyrosine kinase-like protein, putative (TKL1) | 736 | cl21453 | PKc_like superfamily | OG5_130251 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0310300 | PB001186.02.0, PBANKA_031030, PbPK7 | protein kinase 7 (PK7) | 349 | cl21453 | PKc_like superfamily | OG5_145294 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0311400 | PB000061.02.0, PB104395.00.0, PB405723.00.0, PBANKA_031140 | serine/threonine protein kinase, putative | 1650 | cl21453 | PKc_like superfamily | OG5_162068 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0314200 | CDPK1, PB000158.03.0, PBANKA_031420 | calcium-dependent protein kinase 1 (CDPK1) | 523 | cl21453,cl08302 | PKc_like superfamily ,EFh superfamily | OG5_126600 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0401100 | PB001645.02.0, PB300614.00.0, PBANKA_040110 | serine/threonine protein kinase, putative (SRPK1) | 1306 | cl21453 | PKc_like superfamily | OG5_127107 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0404300 | PB000747.02.0, PBANKA_040430 | P-loop containing nucleoside triphosphate hydrolase, putative | 904 | Cl04973,cl17190 | Dpy-30 superfamily ,NK superfamily | OG5_130764 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0407400 | PB001379.02.0, PBANKA_040740 | serine/threonine protein kinase, putative (ARK2) | 1719 | cl21453 | PKc_like superfamily | OG5_127024 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0408200 | PB000947.00.0, PBANKA_040820 | calcium-dependent protein kinase 3 (CDPK3) | 554 | cl08302,cl21453 | EFh superfamily ,PKc_like superfamily | OG5_126600 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0409300 | PB001194.00.0, PB300199.00.0, PB300243.00.0, PB300519.00.0, PBANKA_040930 | phosphatidylinositol 3- and 4-kinase, putative | 980 | cl21453 | PKc_like superfamily | OG5_133443 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0409400 | PB000166.02.0, PB001650.02.0, PB105688.00.0, PB401153.00.0, PBANKA_040940 | protein kinase, putative (PKRP) | 2708 | cl21453 | PKc_like superfamily | OG5_152950 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0410400 | PB000288.00.0, PB300789.00.0, PBANKA_041040 | glycogen synthase kinase 3 (GSK3) | 430 | cl21453 | PKc_like superfamily | OG5_126888 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0520000 | PB001106.00.0, PB400414.00.0, PBANKA_052000 | pyruvate kinase 2, putative | 734 | cl21481 | Pyruvate_Kinase superfamily | OG5_144357 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0521400 | PB000429.00.0, PBANKA_052140 | serine/threonine protein kinase RIO2, putative (RIO2) | 588 | cl21453,cl07723 | PKc_like superfamily ,Rio2_N superfamily | OG5_127684 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0600600 | PB000035.03.0, PBANKA_060060 | NIMA related kinase 3, putative (NEK3) | 319 | cl21453 | PKc_like superfamily | OG5_173806 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0611400 | PB000316.02.0, PBANKA_061140 | pantothenate kinase, putative | 687 | cl17037 | NBD_sugar-kinase_HSP70_actin superfamily | OG5_165432 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0615200 | PB000600.00.0, PBANKA_061520 | calcium-dependent protein kinase 4 (CDPK4) | 528 | cl08302,cl21453 | EFh superfamily ,PKc_like superfamily | OG5_126600 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0615800 | PB000366.01.0, PB001163.02.0, PB101302.00.0, PBANKA_061580 | exported serine/threonine protein kinase (EST) | 2456 | cl21453 | PKc_like superfamily | OG5_150068 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0616700 | PB001094.00.0, PBANKA_061670, PbNek4 | NIMA related kinase 4 (NEK4) | 310 | cl21453 | PKc_like superfamily | OG5_127026 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0621500 | PB000387.02.0, PB000470.00.0, PB000471.00.0, PB300546.00.0, PBANKA_062150 | Rab GTPase activator and protein kinase, putative | 1639 | cl21453,cl02495 | PKc_like superfamily ,RabGAP-TBC superfamily | OG5_167093 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0622100 | PB000113.01.0, PB001611.02.0, PBANKA_062210 | protein kinase, putative | 1692 | cl21453 | PKc_like superfamily | OG5_167094 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0707600 | PB000008.00.0, PB107283.00.0, PB300584.00.0, PBANKA_070760 | serine/threonine protein kinase VPS15, putative (VPS15) | 1222 | cl21453 | PKc_like superfamily | OG5_167105 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0709700 | PB000294.01.0, PB300072.00.0, PBANKA_070970 | protein kinase 1 (PK1) | 806 | cl21453 | PKc_like superfamily | OG5_167106 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0713900 | PB000875.00.0, PB300697.00.0, PBANKA_071390 | adenylate kinase 2, putative (AK2) | 275 | cl17190 | NK superfamily | OG5_167114 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0717300 | PB000301.01.0, PB301136.00.0, PBANKA_071730, PbCRK3 | cdc2-related protein kinase 3 (CRK3) | 1214 | cl21453 | PKc_like superfamily | OG5_135486 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0717600 | PB000273.01.0, PBANKA_071760 | GTP:AMP phosphotransferase, putative (GAK) | 226 | cl17190 | NK superfamily | OG5_134283 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0719900 | CRK1, PB301407.00.0, PBANKA_071990 | cdc2-related protein kinase 1 (CRK1) | 578 | cl21453 | PKc_like superfamily | OG5_129183 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0722000 | PB103437.00.0, PB402155.00.0, PBANKA_072200 | phosphatidylinositol 4-kinase, putative | 4625 | cl21453 | PKc_like superfamily | OG5_165972 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0802200 | PB405439.00.0, PBANKA_080220 | serine/threonine protein kinase, putative | 1290 | cl21453 | PKc_like superfamily | OG5_167124 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0808000 | PB000459.01.0, PB300227.00.0, PBANKA_080800 | cdc2-related protein kinase 4 (CRK4) | 1342 | cl21453 | PKc_like superfamily | OG5_147470 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0814300 | PB000335.00.0, PBANKA_081430 | conserved Plasmodium protein, unknown function | 587 | cl01255 | DAGK_cat superfamily | OG5_149560 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0823400 | PB000318.00.0, PBANKA_082340 | phosphoglycerate kinase, putative (PGK) | 416 | cl00198 | Phosphoglycerate_kinase superfamily | OG5_126776 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0826800 | PB000217.00.0, PB001260.00.0, PBANKA_082680 | protein kinase, putative | 1260 | cl21453 | PKc_like superfamily | OG5_162078 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0826900 | PB000163.01.0, PB001259.00.0, PBANKA_082690 | protein kinase, putative | 2931 | cl21453 | PKc_like superfamily | OG5_129463 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0827100 | PB000053.03.0, PB000054.03.0, PBANKA_082710 | protein kinase, putative | 1110 | cl18686,cl21453,cl14775 | EDR1 superfamily ,PKc_like superfamily ,PTZ00447 superfamily | OG5_167157 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0829600 | PB000151.02.0, PBANKA_082960 | serine/threonine protein kinase, putative | 600 | cl21453 | PKc_like superfamily | OG5_167160 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0829700 | PB000150.02.0, PBANKA_082970 | guanylate kinase, putative (GK) | 201 | cl17190 | NK superfamily | OG5_126916 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0831200 | PB000478.02.0, PBANKA_083120 | diacylglycerol kinase, putative | 1272 | cl00040,cl02440,cl01255 | C1 superfamily ,DAGK_acc superfamily ,DAGK_cat superfamily | OG5_155356 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0832700 | PB000334.00.0, PBANKA_083270 | adenylate kinase-like protein 2, putative (AKLP2) | 274 | cl17190 | NK superfamily | OG5_167163 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0835600 | PB000532.02.0, PBANKA_083560, PKA | cAMP-dependent protein kinase catalytic subunit (PKAc) | 341 | cl21453 | PKc_like superfamily | OG5_126748 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0901100 | PB000797.02.0, PB301171.00.0, PBANKA_090110 | serine/threonine protein kinase, putative | 1315 | cl21453 | PKc_like superfamily | OG5_128190 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0903800 | PB000477.02.0, PBANKA_090380 | serine/threonine protein kinase, putative | 965 | cl21453 | PKc_like superfamily | OG5_147638 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0905100 | PB000998.00.0, PB300075.00.0, PBANKA_090510 | carbohydrate kinase, putative | 360 | cl00192 | ribokinase_pfkB_like superfamily | OG5_127151 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0912100 | PB000530.02.0, PB300304.00.0, PBANKA_091210, PbCK1 | casein kinase 1 (CK1) | 323 | cl21453 | PKc_like superfamily | OG5_126780 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0918600 | PB000189.02.0, PB400823.00.0, PBANKA_091860 | phosphatidylinositol-4-phosphate 5-kinase, putative | 1016 | PLN0318 | PLN03185 | OG5_165368 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0923700 | PBANKA_092370 | ethanolamine kinase, putative (EK) | 434 | cl21453 | PKc_like superfamily | OG5_127649 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0925200 | CDPK7, PB000140.02.0, PB000526.02.0, PBANKA_092520 | calcium-dependent protein kinase 7 (CDPK7) | 1903 | cl17171,cl21453 | PH-like superfamily ,PKc_like superfamily | OG5_131887 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0925500 | PB001122.01.0, PB001124.01.0, PBANKA_092550, PbCDPK6 | calcium-dependent protein kinase 6 (CDPK6) | 1482 | cl21453 | PKc_like superfamily | OG5_146625 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0926400 | PB000976.03.0, PBANKA_092640 | serine/threonine protein kinase, putative | 528 | cl21453 | PKc_like superfamily | OG5_136837 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0927000 | PB000021.00.0, PB000117.03.0, PB300524.00.0, PBANKA_092700 | tyrosine kinase-like protein, putative (TKL2) | 1420 | cl01280,cl21453 | Chlor_dismutase superfamily ,PKc_like superfamily | OG5_159805 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0933000 | PB000628.01.0, PBANKA_093300 | serine/threonine protein kinase, putative (CLK3) | 706 | cl21453 | PKc_like superfamily | OG5_128795 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0933700 | PB000659.00.0, PB300904.00.0, PBANKA_093370 | mitogen-activated protein kinase 2 (MAPK2) | 523 | cl21453 | PKc_like superfamily | OG5_138034 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0935500 | PB000583.03.0, PB000773.03.0, PB107855.00.0, PB300092.00.0, PB300578.00.0, PBANKA_093550 | conserved Plasmodium protein, unknown function | 2337 | cl21453 | PKc_like superfamily | OG5_156210 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0938600 | CK2alpha, PB001001.01.0, PBANKA_093860 | casein kinase 2, alpha subunit (CK2alpha) | 335 | cl21453 | PKc_like superfamily | OG5_126901 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0940100 | PB000489.01.0, PB300316.00.0, PBANKA_094010 | protein kinase, putative | 1313 | cl21453,cl15755 | PKc_like superfamily ,SAM_superfamily superfamily | OG5_165884 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_0942000 | PBANKA_094200 | calcium/calmodulin-dependent protein kinase, putative | 1116 | cl21453 | PKc_like superfamily | OG5_143222 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1008200 | PB000726.02.0, PB300393.00.0, PB300651.00.0, PBANKA_100820 | cGMP-dependent protein kinase (PKG) | 856 | cl00047,cl21453 | CAP_ED superfamily ,PKc_like superfamily | OG5_127599 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1010900 | PB000288.01.0, PBANKA_101090, PBANKA_101100 | protein kinase, putative | 1950 | cl21453 | PKc_like superfamily | OG5_167232 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1013300 | PB000806.03.0, PBANKA_101330, PbMAP1 | mitogen-activated protein kinase 1 (MAPK1) | 599 | cl21453 | PKc_like superfamily | OG5_129442 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1016200 | PB000457.00.0, PB000907.03.0, PB300126.00.0, PBANKA_101620 | protein kinase, putative | 1944 | cl21453 | PKc_like superfamily | OG5_163505 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1019800 | PB000673.02.0, PBANKA_101980 | calcium-dependent protein kinase, putative | 284 | cl21453 | PKc_like superfamily | OG5_142653 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1022600 | PB001119.01.0, PBANKA_102260 | pantothenate kinase, putative (PANK) | 551 | cl17037 | NBD_sugar-kinase_HSP70_actin superfamily | OG5_126914 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1028200 | PB000115.00.0, PB000717.03.0, PB001658.02.0, PB300879.00.0, PBANKA_102820 | atypical protein kinase, ABC-1 family, putative | 2119 | cl21453 | PKc_like superfamily | OG5_126973 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1030200 | PB000498.03.0, PB000828.00.0, PB001046.02.0, PB001271.00.0, PB401990.00.0, PBANKA_103020 | conserved Plasmodium protein, unknown function | 2783 | cl02777,cl20042,cl21485,cl02572 | chaperonin_like superfamily ,DUF1103 superfamily ,OmpH superfamily ,PIPKc superfamily | OG5_161574 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1040100 | PB000638.02.0, PBANKA_104010 | choline kinase (CK) | 441 | cl21453,cl06717 | PKc_like superfamily ,RED_N superfamily | OG5_127835 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1102800 | PB000156.00.0, PBANKA_110280 | 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase, putative (IspE) | 514 | COG1947 | IspE | OG5_130885 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1103200 | PB000111.03.0, PB101410.00.0, PBANKA_110320 | protein kinase, putative | 722 | cl21453 | PKc_like superfamily | OG5_128179 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1109400 | PB001173.02.0, PB001191.02.0, PB405901.00.0, PBANKA_110940 | phosphatidylinositol 4-kinase, putative (PI4K) | 1552 | cl00271,cl21453 | PI3Ka superfamily ,PKc_like superfamily | OG5_127682 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1114400 | PB000055.00.0, PB406121.00.0, PBANKA_111440 | kinase, putative | 1018 | cl12283 | IPK superfamily | OG5_156829 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1114900 | PB001147.01.0, PBANKA_111490 | phosphatidylinositol 3-kinase, putative (PI3K) | 1777 | cl00271,cl21453 | PI3Ka superfamily ,PKc_like superfamily | OG5_128181 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1120600 | PB001160.01.0, PB001167.02.0, PBANKA_112060 | conserved Plasmodium protein, unknown function | 1524 | cl22915 | RAP superfamily | OG5_144306 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1122700 | PB000308.00.0, PB000740.00.0, PB000789.01.0, PBANKA_112270 | tyrosine kinase-like protein, putative (TKL4) | 1994 | cl21453 | PKc_like superfamily | OG5_157169 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1125600 | PB000521.02.0, PB301426.00.0, PBANKA_112560 | pyruvate kinase, putative | 511 | cl21481 | Pyruvate_Kinase superfamily | OG5_126685 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1126900 | PB000480.02.0, PB000645.00.0, PB000788.03.0, PB300038.00.0, PBANKA_112690 | eukaryotic translation initiation factor 2-alpha kinase (PK4) | 2591 | cl14874,cl21453 | Luminal_IRE1_like superfamily ,PKc_like superfamily | OG5_140247 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1133100 | PB000513.02.0, PB001095.01.0, PB100520.00.0, PB100542.00.0, PBANKA_113310 | serine/threonine protein kinase, putative (ARK3) | 3675 | cl21453 | PKc_like superfamily | OG5_160431 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1133200 | PB000293.00.0, PBANKA_113320, PbCRK2 | cdc2-related kinase 2 (CRK2) | 288 | cl21453 | PKc_like superfamily | OG5_126712 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1135400 | PB000688.03.0, PBANKA_113540 | riboflavin kinase / FAD synthase family protein, putative | 706 | cl03312 | Flavokinase superfamily | OG5_127161 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1139200 | PB000811.03.0, PB300264.00.0, PBANKA_113920 | bifunctional polynucleotide phosphatase/kinase, putative (PNKP) | 441 | cl21460,cl21455 | HAD_like superfamily ,P-loop_NTPase superfamily | OG5_128311 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1142400 | PB000066.02.0, PBANKA_114240 | nucleoside diphosphate kinase b, putative | 149 | cl00335 | NDPk superfamily | OG5_126708 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1206200 | PB000974.02.0, PBANKA_120620 | histone deacetylase 2, putative (HDA2) | 1994 | cl17011,cl12749,cl12283 | Arginase_HDAC superfamily ,DUF2981 superfamily ,IPK superfamily | OG5_126654 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1207200 | PB001437.02.0, PBANKA_120720 | adenylate kinase, putative (AK1) | 242 | cl17190 | NK superfamily | OG5_126762 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1212800 | PB001062.01.0, PB001067.02.0, PBANKA_121280 | MO15-related protein kinase (MRK) | 324 | cl21453 | PKc_like superfamily | OG5_141009 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1217100 | PB000495.00.0, PBANKA_121710 | protein kinase, putative | 319 | cl21453 | PKc_like superfamily | OG5_167337 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1225000 | PB000268.02.0, PB104793.00.0, PB104794.00.0, PB301228.00.0, PBANKA_122500 | serine/threonine protein kinase, FIKK family | 1192 | cl21453 | PKc_like superfamily | OG5_145292 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1228800 | PB106943.00.0, PB106944.00.0, PB106945.00.0, PBANKA_122880 | protein kinase, putative | 569 | cl21453 | PKc_like superfamily | OG5_153011 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1230200 | PB001179.01.0, PBANKA_123020, PbCRK5 | cdc2-related protein kinase 5 (CRK5) | 712 | cl21453 | PKc_like superfamily | OG5_150603 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1230800 | PB000567.00.0, PBANKA_123080 | pyridoxal kinase, putative (PDXK) | 331 | cl18945,cl00192 | AAT_I superfamily ,ribokinase_pfkB_like superfamily | OG5_127394 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1240700 | PB000208.03.0, PBANKA_124070 | NIMA related kinase 2 (NEK2) | 284 | cl21453 | PKc_like superfamily | OG5_127026 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1244900 | PB000045.01.0, PB000329.00.0, PBANKA_124490 | conserved Plasmodium protein, unknown function | 936 | cl06646 | GCC2_GCC3 superfamily | OG5_153847 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
PBANKA_1301500 | PB000060.03.0, PB000784.03.0, PBANKA_130150 | protein kinase, putative | 748 | cl21453 | PKc_like superfamily | OG5_164971 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBLAST | PubMed Central Google Scholar |
