Gene ID | Previous ID(s) | Product Description | Protein Length | Conserved Protein Domain Family(Accession) | Conserved Protein Domain Family(Name) | Ortholog Group | Interacting Partner | Localization | GO_Data | Structure Similarity | Literature |
---|---|---|---|---|---|---|---|---|---|---|---|
PCHAS_0104700 | PC000065.02.0 ,PC000328.00.0 ,PCAS_010470 ,PCHAS_010470 | serine/threonine protein kinase ,putative (ARK1) | 353 | cl21453 | PKc_like superfamily | OG5_142552 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0105000 | PC000245.03.0 ,PC000645.00.0 ,PC001228.02.0 ,PC100588.00.0 ,PC302443.00.0 ,PCAS_010500 ,PCHAS_010500 | nucleoside diphosphate kinase ,putative | 1669 | cl00335,cl17190 | NDPk superfamily ,NK superfamily | OG5_133897 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0200700 | PC000415.01.0 ,PC302014.00.0 ,PCAS_020070 ,PCHAS_020070 | UMP-CMP kinase ,putative | 361 | cl17190 | NK superfamily | OG5_126886 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0201200 | PC000796.01.0 ,PCAS_020120 ,PCHAS_020120 | adenylate kinase-like protein 1 ,putative (AKLP1) | 199 | cl21455 | P-loop_NTPase superfamily | OG5_127564 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0201500 | PC000509.02.0 ,PC300918.00.0 ,PC301246.00.0 ,PC401743.00.0 ,PCAS_020150 ,PCHAS_020150 | phosphatidylinositol-4-phosphate 5-kinase ,putative (PIP5K) | 1248 | cl02572 | PIPKc superfamily | OG5_126948 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0204200 | PC001319.02.0 ,PC105351.00.0 ,PC105421.00.0 ,PC302165.00.0 ,PC403036.00.0 ,PC405849.00.0 ,PC405888.00.0 ,PCAS_020420 ,PCHAS_020420 | serine/threonine protein kinase ,putative | 2649 | cl21453 | PKc_like superfamily | OG5_166993 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0207800 | PC000015.05.0 ,PC300394.00.0 ,PC402256.00.0 ,PCAS_020780 ,PCHAS_020780 | L-seryl-tRNA(Sec) kinase ,putative (PSTK) | 540 | cl21455 | P-loop_NTPase superfamily | OG5_172472 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0310700 | PC000174.05.0 ,PC000187.01.0 ,PC000333.00.0 ,PCAS_031070 ,PCHAS_031070 | tyrosine kinase-like protein ,putative (TKL1) | 711 | cl21453 | PKc_like superfamily | OG5_130251 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0312400 | PC000176.01.0 ,PC000854.03.0 ,PCAS_031240 ,PCHAS_031240 | protein kinase 7 ,putative (PK7) | 349 | cl21453 | PKc_like superfamily | OG5_145294 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0313500 | PC000634.02.0 ,PC000717.01.0 ,PC301925.00.0 ,PCAS_031350 ,PCHAS_031350 | serine/threonine protein kinase ,putative | 1614 | cl21453 | PKc_like superfamily | OG5_162068 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0316300 | PC000163.03.0 ,PCAS_031630 ,PCHAS_031630 | calcium-dependent protein kinase 1 ,putative (CDPK1) | 523 | cl08302,cl21453 | EFh superfamily ,PKc_like superfamily | OG5_126600 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0402000 | PC000222.01.0 ,PC000385.05.0 ,PC301274.00.0 ,PC302230.00.0 ,PC401631.00.0 ,PC402369.00.0 ,PCAS_040200 ,PCHAS_040200 | serine/threonine protein kinase ,putative (SRPK1) | 1311 | cl21453 | PKc_like superfamily | OG5_127107 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0405200 | PC000884.02.0 ,PCAS_040520 ,PCHAS_040520 | P-loop containing nucleoside triphosphate hydrolase ,putative | 930 | Cl04973,cl17190 | Dpy-30 superfamily ,NK superfamily | OG5_130764 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0408300 | PC000350.04.0 ,PCAS_040830 ,PCHAS_040830 | serine/threonine protein kinase ,putative (ARK2) | 1503 | cl21453 | PKc_like superfamily | OG5_127024 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0409100 | PC000360.03.0 ,PC000479.04.0 ,PC300912.00.0 ,PCAS_040910 ,PCHAS_040910 | calcium-dependent protein kinase 3 ,putative (CDPK3) | 554 | cl21453,cl08302 | PKc_like superfamily ,EFh superfamily | OG5_126600 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0410200 | PC000330.02.0 ,PC000845.00.0 ,PC300433.00.0 ,PC302318.00.0 ,PCAS_041020 ,PCHAS_041020 | phosphatidylinositol 3- and 4-kinase ,putative | 935 | cl21453 | PKc_like superfamily | OG5_133443 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0410300 | PC000082.02.0 ,PC000145.03.0 ,PC107021.00.0 ,PC107950.00.0 ,PC404862.00.0 ,PCAS_041030 ,PCHAS_041030 | protein kinase ,putative (PKRP) | 2456 | cl21453 | PKc_like superfamily | OG5_152950 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0411300 | PC001308.02.0 ,PCAS_041130 ,PCHAS_041130 | glycogen synthase kinase 3 ,putative (GSK3) | 429 | cl21453 | PKc_like superfamily | OG5_126888 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0500500 | PC000100.03.0 ,PC105707.00.0 ,PC302585.00.0 ,PC404813.00.0 ,PCAS_050050 ,PCAS_110910 ,PCHAS_050050 | phosphatidylinositol 4-kinase ,putative (PI4K) | 1235 | cl00271,cl21453 | PI3Ka superfamily ,PKc_like superfamily | OG5_127682 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0520200 | PC000332.00.0 ,PC000732.02.0 ,PCAS_052010 ,PCHAS_052020 | pyruvate kinase 2 ,putative | 734 | cl21481 | Pyruvate_Kinase superfamily | OG5_144357 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0521600 | PC000025.01.0 ,PCAS_062360 ,PCHAS_052160 | serine/threonine protein kinase RIO2 ,putative (RIO2) | 588 | cl21453,cl07723 | PKc_like superfamily ,Rio2_N superfamily | OG5_127684 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0602500 | PCAS_060130 ,PCHAS_060250 | NIMA related kinase 3 ,putative (NEK3) | 334 | cl21453 | PKc_like superfamily | OG5_173806 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0613100 | PC000021.01.0 ,PC301711.00.0 ,PCAS_061190 ,PCHAS_061310 | pantothenate kinase ,putative | 691 | cl17037 | NBD_sugar-kinase_HSP70_actin superfamily | OG5_165432 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0616900 | PC000249.01.0 ,PC000316.04.0 ,PCAS_061570 ,PCHAS_061690 | calcium-dependent protein kinase 4 ,putative (CDPK4) | 528 | cl08302,cl21453 | EFh superfamily ,PKc_like superfamily | OG5_126600 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0617500 | PC000188.03.0 ,PC000691.03.0 ,PCAS_061630 ,PCHAS_061750 | exported serine/threonine protein kinase ,putative (EST) | 2388 | cl21453 | PKc_like superfamily | OG5_150068 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0618400 | PCAS_061720 ,PCHAS_061840 | NIMA related kinase 4 ,putative (NEK4) | 310 | cl21453 | PKc_like superfamily | OG5_127026 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0623200 | PC000939.01.0 ,PC000940.01.0 ,PCAS_062200 ,PCHAS_062320 | Rab GTPase activator and protein kinase ,putative | 1602 | cl21453,cl02495 | PKc_like superfamily ,RabGAP-TBC superfamily | OG5_167093 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0623800 | PC000000.00.0 ,PC000267.02.0 ,PC000381.03.0 ,PC300564.00.0 ,PC301258.00.0 ,PC405814.00.0 ,PC405971.00.0 ,PCAS_062260 ,PCHAS_062380 | protein kinase ,putative | 1675 | cl21453 | PKc_like superfamily | OG5_167094 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0702300 | PC000265.00.0 ,PC000272.02.0 ,PC000349.03.0 ,PC001165.02.0 ,PC109081.00.0 ,PC109082.00.0 ,PC300777.00.0 ,PC301461.00.0 ,PCHAS_070230 | serine/threonine protein kinase ,putative | 1357 | cl21453 | PKc_like superfamily | OG5_128190 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0705000 | PC000002.01.0 ,PC000083.05.0 ,PC403731.00.0 ,PCHAS_070500 | serine/threonine protein kinase ,putative | 930 | cl21453 | PKc_like superfamily | OG5_147638 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0706300 | PC000107.02.0 ,PC000394.03.0 ,PC301858.00.0 ,PC302441.00.0 ,PC404575.00.0 ,PCHAS_070630 | carbohydrate kinase ,putative | 362 | cl00192 | ribokinase_pfkB_like superfamily | OG5_127151 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0713400 | PC000064.01.0 ,PC000099.00.0 ,PC000102.03.0 ,PC000741.03.0 ,PC001210.02.0 ,PC300083.00.0 ,PC300524.00.0 ,PC405124.00.0 ,PCHAS_071340 | casein kinase 1 ,putative (CK1) | 323 | cl21453 | PKc_like superfamily | OG5_126780 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0716900 | PC000123.00.0 ,PC000128.04.0 ,PC000647.01.0 ,PC000698.00.0 ,PC105830.00.0 ,PC301828.00.0 ,PCHAS_071690 | serine/threonine protein kinase VPS15 ,putative (VPS15) | 1237 | cl21453 | PKc_like superfamily | OG5_167105 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0718800 | PC000243.03.0 ,PC000244.00.0 ,PC000299.04.0 ,PC000677.01.0 ,PC000786.00.0 ,PC300488.00.0 ,PC300695.00.0 ,PC300828.00.0 ,PC301830.00.0 ,PC401143.00.0 ,PCHAS_071880 | protein kinase 1 ,putative (PK1) | 802 | cl21453 | PKc_like superfamily | OG5_167106 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0723000 | PC000136.04.0 ,PC001107.02.0 ,PC301840.00.0 ,PCHAS_072300 | adenylate kinase 2 ,putative (AK2) | 274 | cl17190 | NK superfamily | OG5_167114 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0726400 | PC001279.02.0 ,PC400844.00.0 ,PCAS_072640 ,PCHAS_072640 | cdc2-related protein kinase 3 ,putative (CRK3) | 1304 | cl21453 | PKc_like superfamily | OG5_135486 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0726700 | PC000249.02.0 ,PCAS_072670 ,PCHAS_072670 | GTP:AMP phosphotransferase ,putative (GAK) | 226 | cl17190 | NK superfamily | OG5_134283 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0728900 | PC000383.04.0 ,PC000840.00.0 ,PCAS_072890 ,PCHAS_072890 | cdc2-related protein kinase 1 ,putative (CRK1) | 568 | cl21453 | PKc_like superfamily | OG5_129183 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0731000 | PC402561.00.0 ,PC405311.00.0 ,PC405650.00.0 ,PCAS_073100 ,PCHAS_073100 | phosphatidylinositol 4-kinase ,putative | 4548 | cl21453 | PKc_like superfamily | OG5_165972 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0802500 | PC000080.00.0 ,PC000155.02.0 ,PC000411.01.0 ,PC102453.00.0 ,PC102634.00.0 ,PC103269.00.0 ,PC300786.00.0 ,PC301783.00.0 ,PCAS_080200 ,PCHAS_080250 | serine/threonine protein kinase ,putative | 1298 | cl21453 | PKc_like superfamily | OG5_167124 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0808300 | PC000700.01.0 ,PC300059.00.0 ,PC301439.00.0 ,PCAS_080780 ,PCHAS_080830 | cdc2-related protein kinase 4 ,putative (CRK4) | 1339 | cl21453 | PKc_like superfamily | OG5_147470 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0814600 | PC000710.01.0 ,PC301045.00.0 ,PC302600.00.0 ,PCAS_081410 ,PCHAS_081460 | conserved Plasmodium protein ,unknown function | 577 | cl01255 | DAGK_cat superfamily | OG5_149560 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0823700 | PC000946.01.0 ,PCAS_082320 ,PCHAS_082370 | phosphoglycerate kinase ,putative (PGK) | 416 | cl00198 | Phosphoglycerate_kinase superfamily | OG5_126776 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0827100 | PC000326.01.0 ,PC000889.01.0 ,PC300989.00.0 ,PCAS_082660 ,PCHAS_082710 | protein kinase ,putative | 1213 | cl21453 | PKc_like superfamily | OG5_162078 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0827200 | PC000711.00.0 ,PC000888.01.0 ,PC100029.00.0 ,PC101294.00.0 ,PC108701.00.0 ,PC300627.00.0 ,PC301409.00.0 ,PC400088.00.0 ,PC400094.00.0 ,PCAS_082670 ,PCHAS_082720 | protein kinase ,putative | 2842 | cl21453 | PKc_like superfamily | OG5_129463 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0827400 | PC000080.01.0 ,PC000081.01.0 ,PC000276.00.0 ,PC000574.02.0 ,PC107373.00.0 ,PC302573.00.0 ,PC405663.00.0 ,PCAS_082690 ,PCHAS_082740 | protein kinase ,putative | 1066 | cl18686,cl21453,cl14775 | EDR1 superfamily ,PKc_like superfamily ,PTZ00447 superfamily | OG5_167157 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0829900 | PC000116.01.0 ,PC001149.02.0 ,PCAS_082940 ,PCHAS_082990 | serine/threonine protein kinase ,putative | 610 | cl21453 | PKc_like superfamily | OG5_167160 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0830000 | PC301566.00.0 ,PCAS_082950 ,PCHAS_083000 | guanylate kinase ,putative (GK) | 201 | cl17190 | NK superfamily | OG5_126916 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0831500 | PC000431.04.0 ,PC302217.00.0 ,PCAS_083100 ,PCHAS_083150 | diacylglycerol kinase ,putative | 1295 | cl00040,cl02440,cl01255 | C1 superfamily ,DAGK_acc superfamily ,DAGK_cat superfamily | OG5_155356 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0833000 | PC000720.03.0 ,PCAS_083250 ,PCHAS_083300 | adenylate kinase-like protein 2 ,putative (AKLP2) | 274 | cl17190 | NK superfamily | OG5_167163 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0835900 | PC000802.04.0 ,PCAS_083540 ,PCHAS_083590 | cAMP-dependent protein kinase catalytic subunit ,putative (PKAc) | 341 | cl21453 | PKc_like superfamily | OG5_126748 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0902300 | PC000063.04.0 ,PC300452.00.0 ,PC402177.00.0 ,PCAS_090230 ,PCHAS_090230 | calcium/calmodulin-dependent protein kinase ,putative | 1176 | cl21453 | PKc_like superfamily | OG5_143222 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0904200 | PC001321.02.0 ,PCAS_090420 ,PCHAS_090420 | protein kinase ,putative | 1219 | cl21453,cl15755 | PKc_like superfamily ,SAM_superfamily superfamily | OG5_165884 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0905700 | PCHAS_090570 | casein kinase 2 ,alpha subunit ,putative (CK2alpha) | 335 | cl21453 | PKc_like superfamily | OG5_126901 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0908800 | PC000091.00.0 ,PC000177.04.0 ,PC000845.03.0 ,PC301608.00.0 ,PC401516.00.0 ,PCAS_090880 ,PCHAS_090880 | conserved Plasmodium protein ,unknown function | 2328 | cl21453 | PKc_like superfamily | OG5_156210 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0910600 | PC001036.02.0 ,PCAS_091060 ,PCHAS_091060 | mitogen-activated protein kinase 2 ,putative (MAPK2) | 533 | cl21453 | PKc_like superfamily | OG5_138034 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0911300 | PC000099.04.0 ,PC000288.03.0 ,PC100934.00.0 ,PC107500.00.0 ,PC301968.00.0 ,PCAS_091130 ,PCHAS_091130 | serine/threonine protein kinase ,putative (CLK3) | 688 | cl21453 | PKc_like superfamily | OG5_128795 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0917300 | PC300541.00.0 ,PC302273.00.0 ,PCAS_091730 ,PCHAS_091730 | tyrosine kinase-like protein ,putative (TKL2) | 1411 | cl01280,cl21453 | Chlor_dismutase superfamily ,PKc_like superfamily | OG5_159805 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0917900 | PC000250.03.0 ,PCAS_091790 ,PCHAS_091790 | serine/threonine protein kinase ,putative | 528 | cl21453 | PKc_like superfamily | OG5_136837 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0918900 | PC000260.03.0 ,PC001429.02.0 ,PC103712.00.0 ,PC302237.00.0 ,PC302547.00.0 ,PCAS_091890 ,PCHAS_091890 | calcium-dependent protein kinase 6 ,putative (CDPK6) | 1480 | cl21453 | PKc_like superfamily | OG5_146625 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0919200 | PC000595.02.0 ,PC301367.00.0 ,PC301372.00.0 ,PC404071.00.0 ,PCAS_091920 ,PCHAS_091920 | calcium-dependent protein kinase 7 ,putative (CDPK7) | 1852 | cl17171,cl21453 | PH-like superfamily ,PKc_like superfamily | OG5_131887 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0920700 | PC000511.00.0 ,PCAS_092070 ,PCHAS_092070 | ethanolamine kinase ,putative (EK) | 435 | cl21453 | PKc_like superfamily | OG5_127649 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_0927500 | PC000185.05.0 ,PC401297.00.0 ,PCAS_092750 ,PCHAS_092750 | phosphatidylinositol-4-phosphate 5-kinase ,putative | 1019 | PLN0318 | PLN03185 | OG5_165368 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1009100 | PC000298.03.0 ,PC000636.03.0 ,PCAS_100810 ,PCHAS_100910 | cGMP-dependent protein kinase ,putative (PKG) | 854 | cl00047,cl21453 | CAP_ED superfamily ,PKc_like superfamily | OG5_127599 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1011800 | PC102893.00.0 ,PC106234.00.0 ,PC300077.00.0 ,PC300078.00.0 ,PC404556.00.0 ,PC404557.00.0 ,PC405323.00.0 ,PCAS_101080 ,PCHAS_101180 | protein kinase ,putative | 1858 | cl21453 | PKc_like superfamily | OG5_167232 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1014100 | PC000139.04.0 ,PC104779.00.0 ,PCAS_101310 ,PCHAS_101410 | mitogen-activated protein kinase 1 ,putative (MAPK1) | 599 | cl21453 | PKc_like superfamily | OG5_129442 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1017000 | PC000252.04.0 ,PC001269.02.0 ,PCAS_101600 ,PCHAS_101700 | protein kinase ,putative | 1961 | cl21453 | PKc_like superfamily | OG5_163505 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1020600 | PC000274.03.0 ,PCAS_101960 ,PCHAS_102060 | calcium-dependent protein kinase ,putative | 284 | cl21453 | PKc_like superfamily | OG5_142653 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1023400 | PC000326.00.0 ,PC300595.00.0 ,PCAS_102240 ,PCHAS_102340 | pantothenate kinase ,putative (PANK) | 539 | cl17037 | NBD_sugar-kinase_HSP70_actin superfamily | OG5_126914 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1029000 | PC000503.04.0 ,PC001012.02.0 ,PC108130.00.0 ,PC300469.00.0 ,PC301102.00.0 ,PC302138.00.0 ,PC401101.00.0 ,PCAS_102800 ,PCHAS_102900 | atypical protein kinase ,ABC-1 family ,putative | 2083 | cl21453 | PKc_like superfamily | OG5_126973 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1031000 | PC000284.04.0 ,PC000306.01.0 ,PC302500.00.0 ,PC302539.00.0 ,PC402957.00.0 ,PCAS_103000 ,PCHAS_103100 | conserved Plasmodium protein ,unknown function | 2790 | cl02777,cl20042,cl21485,cl02572 | chaperonin_like superfamily ,DUF1103 superfamily ,OmpH superfamily ,PIPKc superfamily | OG5_161574 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1040900 | PC000127.01.0 ,PC107547.00.0 ,PCAS_103990 ,PCHAS_104090 | choline kinase ,putative (CK) | 441 | cl21453,cl06717 | PKc_like superfamily ,RED_N superfamily | OG5_127835 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1102500 | PC301308.00.0 ,PCAS_110250 ,PCHAS_110250 | 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase ,putative (IspE) | 504 | COG1947 | IspE | OG5_130885 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1102900 | PC000505.00.0 ,PCAS_110290 ,PCHAS_110290 | protein kinase ,putative | 735 | cl21453 | PKc_like superfamily | OG5_128179 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1109100 | PC000459.02.0 ,PC300966.00.0 ,PC301492.00.0 ,PC302395.00.0 ,PCAS_110910 ,PCHAS_110910 | phosphatidylinositol 4-kinase ,putative (PI4K) | 1496 | cl00271,cl21453 | PI3Ka superfamily ,PKc_like superfamily | OG5_127682 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1114000 | PC000710.03.0 ,PCAS_111400 ,PCHAS_111400 | kinase ,putative | 823 | cl12283 | IPK superfamily | OG5_156829 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1114500 | PC000255.01.0 ,PC000310.03.0 ,PC301127.00.0 ,PC400003.00.0 ,PCAS_111450 ,PCHAS_111450 | phosphatidylinositol 3-kinase ,putative (PI3K) | 1796 | cl00271,cl21453 | PI3Ka superfamily ,PKc_like superfamily | OG5_128181 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1120100 | PC000022.01.0 ,PC000667.02.0 ,PCAS_112010 ,PCHAS_112010 | conserved Plasmodium protein ,unknown function | 1548 | cl22915 | RAP superfamily | OG5_144306 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1122200 | PC000083.03.0 ,PC000388.05.0 ,PC105137.00.0 ,PC300100.00.0 ,PC300623.00.0 ,PC402093.00.0 ,PCAS_112220 ,PCHAS_112220 | tyrosine kinase-like protein ,putative (TKL4) | 2040 | cl21453 | PKc_like superfamily | OG5_157169 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1125100 | PC000611.02.0 ,PCAS_112510 ,PCHAS_112510 | pyruvate kinase ,putative | 511 | cl21481 | Pyruvate_Kinase superfamily | OG5_126685 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
PCHAS_1126400 | PC000410.02.0 ,PC000522.01.0 ,PC300598.00.0 ,PC301586.00.0 ,PCAS_112640 ,PCHAS_112640 | eukaryotic translation initiation factor 2-alpha kinase ,putative (PK4) | 2575 | cl14874,cl21453 | Luminal_IRE1_like superfamily ,PKc_like superfamily | OG5_140247 | STRING BioGRID plasmoMAP | MITOPROT SignalP | GO | pBlast | PubMed Central Google Scholar |
